eMail Login  
 

EVA

Properties Test method Unit Fast curing Standard curing
Density ISO 1183 g/cm3 0.96 0.96 0.96
Tensile Strength ISO 527-3 MPa 26 26 26
Elongation at break % 420 450 420
Young’s Modulus (cured) GB/T529-1999 MPa 7.7 7.7 8.4
Hardness GB/T531-1999 ShoreA 75 72 75
Optical Transmission** GB2410-80 % >91.0 >91.0 >91.0
Refractive Index ISO 489 -- 1.491 1.491 1.491
UV-Cutoff Wavelength** UV-vis mm 310 360 360
UV Light resistance Q/HZF 001-2006 % Transmission Retention >88 >90 >88
Heat/humidity resistance >88 >90 >88
Cross linking rate Gel% 75-85 80-90 75-85
Strength peeling from Glass* N/cm >60 >60 >60
Strength peeling from TPT* N/cm >40 >40 >40
Shrinkage Rate (120c, 3min) MD% <4.0 <4.0 >4.0
CD% <2.0 <2.0 <2.0
Water-absorbing Rate GB/T 1034-1998 % <0.01 <0.01 <0.01
Volume Insulating Resistance GB/T 1410-2006 M 1.45X106 1.45X106 1.45X106
Penetrated Voltage GB 1408.1-2006 KV/ mm 19 19 19
Range of thickness GB/T6672-2001 mm 0.3-0.8 0.3-0.8 0.3-0.8
Range of width -- mm 250-1500 250-1500 250-1500
Surfinish -- -- Embossed
Note: measured values are representative values, not specification values.

*180 peeling **measured with glass

 
   
  Home | About Us | Products | Services | Feedback | Career | Order | Contact Us